<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Larger Displays vs. Multiple Displays</title>
	<atom:link href="http://www.themoleskin.com/2009/11/larger-displays-vs-multiple-displays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themoleskin.com/2009/11/larger-displays-vs-multiple-displays/</link>
	<description>Kelsey Ruger on Creativity, Design,Technology and Leadership</description>
	<lastBuildDate>Tue, 17 Aug 2010 18:18:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Andy Nguyen</title>
		<link>http://www.themoleskin.com/2009/11/larger-displays-vs-multiple-displays/comment-page-1/#comment-1083</link>
		<dc:creator>Andy Nguyen</dc:creator>
		<pubDate>Thu, 26 Nov 2009 18:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoleskin.com/?p=928#comment-1083</guid>
		<description>After experiencing both, I prefer one big monitor. One big monitor helps when you&#039;re designing 1000px+ layouts in photoshop/fireworks.

As for size, depending on your desk size, typically you don&#039;t want to go beyond 30&quot;. Any size beyond that, you&#039;re probably sitting too close to the monitor which is going to hurt your eyes and you can&#039;t see everything on the monitor at once.</description>
		<content:encoded><![CDATA[<p>After experiencing both, I prefer one big monitor. One big monitor helps when you&#8217;re designing 1000px+ layouts in photoshop/fireworks.</p>
<p>As for size, depending on your desk size, typically you don&#8217;t want to go beyond 30&#8243;. Any size beyond that, you&#8217;re probably sitting too close to the monitor which is going to hurt your eyes and you can&#8217;t see everything on the monitor at once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Brender</title>
		<link>http://www.themoleskin.com/2009/11/larger-displays-vs-multiple-displays/comment-page-1/#comment-1082</link>
		<dc:creator>Aaron Brender</dc:creator>
		<pubDate>Thu, 26 Nov 2009 16:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoleskin.com/?p=928#comment-1082</guid>
		<description>I want a disconnect between my workspaces.  It keeps me organized...especially if I am running multiple virtual machines at once.  I rarely expand a workspace to cover all of my monitors as I want to keep my spaces segregated.</description>
		<content:encoded><![CDATA[<p>I want a disconnect between my workspaces.  It keeps me organized&#8230;especially if I am running multiple virtual machines at once.  I rarely expand a workspace to cover all of my monitors as I want to keep my spaces segregated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Elsy</title>
		<link>http://www.themoleskin.com/2009/11/larger-displays-vs-multiple-displays/comment-page-1/#comment-1081</link>
		<dc:creator>Stephanie Elsy</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoleskin.com/?p=928#comment-1081</guid>
		<description>I&#039;d definitely want one monitor but wider!  Maybe not 50&quot; - I think there&#039;s a limit to how far the eye can travel easily, especially with sitting closer to monitors than TVs - but 40&quot; diagonal would be good.  I would however, love to have a second monitor that&#039;s portrait, for notes and to do lists.  With those kind of programs, a taller vertical and the separation of a second monitor is useful, otherwise those programs can be clutter amongst browsers and spreadsheets and documents.

My ideal setup (with existing available monitors): 30&quot; Apple Cinema, landscape, 27&quot; Apple Cinema, portrait.</description>
		<content:encoded><![CDATA[<p>I&#8217;d definitely want one monitor but wider!  Maybe not 50&#8243; &#8211; I think there&#8217;s a limit to how far the eye can travel easily, especially with sitting closer to monitors than TVs &#8211; but 40&#8243; diagonal would be good.  I would however, love to have a second monitor that&#8217;s portrait, for notes and to do lists.  With those kind of programs, a taller vertical and the separation of a second monitor is useful, otherwise those programs can be clutter amongst browsers and spreadsheets and documents.</p>
<p>My ideal setup (with existing available monitors): 30&#8243; Apple Cinema, landscape, 27&#8243; Apple Cinema, portrait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelsey Ruger</title>
		<link>http://www.themoleskin.com/2009/11/larger-displays-vs-multiple-displays/comment-page-1/#comment-1080</link>
		<dc:creator>Kelsey Ruger</dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoleskin.com/?p=928#comment-1080</guid>
		<description>@Liz I suppose if I were designing a big poster turning it on the side would be useful. When I worked at the Daily Cougar in college we had a monitor that had a portrait profile - none of us liked using it.</description>
		<content:encoded><![CDATA[<p>@Liz I suppose if I were designing a big poster turning it on the side would be useful. When I worked at the Daily Cougar in college we had a monitor that had a portrait profile &#8211; none of us liked using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ingrid Kast Fuller</title>
		<link>http://www.themoleskin.com/2009/11/larger-displays-vs-multiple-displays/comment-page-1/#comment-1079</link>
		<dc:creator>Ingrid Kast Fuller</dc:creator>
		<pubDate>Thu, 26 Nov 2009 05:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoleskin.com/?p=928#comment-1079</guid>
		<description>Currently I have 3 display devices, two 19&quot; Acer monitors and one Wacom Cintiq-12WX 12&quot; pen display. For some applications, it would be nicer to have one larger display to replace the two Acer monitors on two stands as your picture shows above.  But I think the wider display might be a disadvantage in productivity resizing the page (maximizing/minimizing).   Seems like it would be cumbersome re-arranging windows. Without testing it out, it is hard to have an opinion which is better.</description>
		<content:encoded><![CDATA[<p>Currently I have 3 display devices, two 19&#8243; Acer monitors and one Wacom Cintiq-12WX 12&#8243; pen display. For some applications, it would be nicer to have one larger display to replace the two Acer monitors on two stands as your picture shows above.  But I think the wider display might be a disadvantage in productivity resizing the page (maximizing/minimizing).   Seems like it would be cumbersome re-arranging windows. Without testing it out, it is hard to have an opinion which is better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.themoleskin.com/2009/11/larger-displays-vs-multiple-displays/comment-page-1/#comment-1078</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Thu, 26 Nov 2009 05:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoleskin.com/?p=928#comment-1078</guid>
		<description>The day I got a second monitor at my old job, was the day I thought I was moving up in the world! But, the suky thing about it is having to decide what windows go on what monitor, then you have that weird disconnect in the middle of your workspace. 

I am definitely a one big monitor kinda girl, but the wider the better. I heard some people turn their Dell monitors on their sides in portrait configuration, but I&#039;m not sure I&#039;d be down with that...</description>
		<content:encoded><![CDATA[<p>The day I got a second monitor at my old job, was the day I thought I was moving up in the world! But, the suky thing about it is having to decide what windows go on what monitor, then you have that weird disconnect in the middle of your workspace. </p>
<p>I am definitely a one big monitor kinda girl, but the wider the better. I heard some people turn their Dell monitors on their sides in portrait configuration, but I&#8217;m not sure I&#8217;d be down with that&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
